Page 32 - Lumatic Ltd, Lubrication Equipment And Fluid Handling Products
P. 32

LUBRICATION
      Fittings, Tube and Hose for Centralised Lubrication “Systems”

      Description               Images and specifications can be subject to change without notice  Part No.
      Straight Extensions Male/Female
      Male Thread         Female Thread         O/A Length     Extended Length
      M6 X 1.00   M8 X 1.00      18.0      8.0           81-5538
      M8 X 1.00   M8 X 1.00      18.0      8.0           81-5530
      M8 X 1.00   M8 X 1.00      32.0      22.0          81-5539
      M8 X 1.00   M8 X 1.00      62.5      52.5          81-5540
      M8 X 1.25   M8 X 1.25      20.0      10.0          81-5548
      M8 X 1.00   M10 X 1.00     23.0      12.0          81-5541
      M10 X 1.00  M8 X 1.00      18.0      8.0           81-5542
      M10 X 1.00  M10 X 1.00     18.0      7.0           81-5543
      M10 X 1.00  M10 X 1.00     23.0      12.0          81-5531
      M10 X 1.00  M10 X 1.00     35.0      24.0          81-5514
      M10 X 1.00  M10 X 1.00     40.0      29.0          81-5544
      M10 X 1.00  M10 X 1.00     50.0      39.0          81-5507
      R 1/8" BSP  M10 X 1.00     18.0      7.0           81-5525
      R 1/8" BSP  R 1/8" BSP     18.0      7.0           81-5532
      R 1/8" BSP  M8 X 1.00      18.0      7.0           81-5545                       Please Note: Extensions with M8 x 1 or
      R 1/8" BSP  R 1/8" BSP     23.0      12.0          81-5533                       M10 threads are suitable for direct
      R 1/8" BSP  R 1/8" BSP     35.0      23.0          81-5534                       connection to 4mm & 6mm pipe
                                                                                       respectively.
      R 1/8" BSP  R 1/8" BSP     50.0      38.0          81-5535                       See fittings below:
      R 1/4" BSP  M10 X 1.00     20.0      9.0           81-5536
      R 1/4" BSP  R 1/8" BSP     20.0      9.0           81-5537
      M6 X 1.00   R 1/8" BSP     18.0      8.0           50-1202-19
      1/4" UNF    R 1/8" BSP     18.0      8.0           50-1202-02

      Compression Fittings For Tube
      Sleeve Nut Thread: M8 X 1.00 (for 4mm Pipe)        81-9005-07
      Sleeve Nut Thread M10 X 1.00 (for 6mm Pipe)        81-9005-08
      Compression Cone (for 4mm Pipe)                    81-9004-01
      Compression Cone (for 6mm Pipe)                    81-9004-02

      Tube Inserts For Flexible Nylon Tube
      For Tube 4 x 0.85 (Insert Dia.2.3mm)               52-0401-01
      For Tube 6 x 1.25 (Insert Dia.3.5mm)               52-0601-02

      High Pressure Semi Rigid Nylon Tube (1.5mm Wall)
      Size        Fill           Coil Length
      6mm         None           100m                    84-3043
      6mm         NLGI 000       100m                    84-3045
      6mm         NLGI 2         100m                    84-3051
      Maximum Working Pressure 90 bar (1350psi)

      Flexible Nylon Tube (0.85mm Wall)
      Size        Fill           Coil Length  Colour
      4mm         NLGI 000       50m       Black         10-2031
      4mm         None           50m       Black         84-3039
      4mm         None           50m       Clear         84-3016
      Maximum Working Pressure 40 bar (600psi)
      High Presure Reinforced Hose
      O/D         I/D            Fill      Coil Length
      8.6mm       4.0mm          None      50m           84-1031
      8.6mm       4.0mm          NLGI2     50m           84-1030
      11.3mm      6.3mm          None      50m           84-1034
      11.3mm      6.3mm          NLGI2     50m           84-1035
      Burst Pressure @ 20ºc = 800 bar (12000psi)


      32                              MATO GmbH & Co. KG                www.lumatic.co.uk                   Issue 21
   27   28   29   30   31   32   33   34   35   36   37