Hydraulic Grease Nipples – Tapered
Mild steel hydraulic grease nipples manufactured in the UK from high quality steel and are case hardened
Item numbers
| Description | H1 straight | H2 45° | 67° | H3 90° |
|---|---|---|---|---|
| metric | ||||
| M 5 x 0.8, AF 7 | HMM5/080 | HMM5/080/45 | Not available | HMM5/080/90 |
| M 6 x 0.75, AF 9 | HMM6/075 | HMM6/075/45 | Not available | HMM6/075/90 |
| M 6, x 1, AF 7 | HMM6/100 | HMM6/100/45 | Not available | HMM6/100/90 |
| M 6 x 1, L, O/A 30mm | HMM6/100L | Not available | Not available | Not available |
| M 6 x 1, LL, O/A 40mm | HMM6/100LL | Not available | Not available | Not available |
| M 8 x 1, AF 9 | HMM8/100 | HMM8/100/45 | Not available | HMM8/100/90 |
| M 8 x 1.25, AF 9 | HMM8/125 | HMM8/125/45 | Not available | HMM8/125/90 |
| M 10 x 1, AF 11 | HMM10/100 | HMM10/100/45 | Not available | HMM10/100/90 |
| M 10 x 1.5, AF 11 | HMM10/150 | HMM10/150/45 | Not available | HMM10/150/90 |
| M 12 x 1.5, AF 11 | HMM12/150 | Not available | Not available | Not available |
| M 12 x 1.75, AF 11 | HMM12/175 | Not available | Not available | Not available |
| M 12 x 0.75, AF 11 | HMM12/A | Not available | Not available | Not available |
| M 14 x 1.5, | HMM14/150 | Not available | Not available | Not available |
| M 16 x 1.5, AF 22 | HMM16/150 | Not available | Not available | Not available |
| imperial | ||||
| 1/8" ANPT briggs, AF 11 | HB2 | HB2/45 | HB2/67 | HB2/90 |
| 1/4" ANPT briggs, AF 14 | HB4 | HB4/45 | HB4/67 | HB4/90 |
| 3/8" ANPT, | HB6 | HB6/45 | Not available | HB6/90 |
| 3/16" BSF/2BA | HF3 | HF3/45 | HF3/67 | HF3/90 |
| 1/4" BSF | HF4 | HF4/45 | HF4/67 | HF4/90 |
| 5/16" BSF | HF5 | HF5/45 | HF5/67 | HF5/90 |
| 3/8" BSF | HF6 | HF6/45 | HF6/67 | HF6/90 |
| R 1/8" BSP, AF 11 | HP2 | HP2/45 | HP2/67 | HP2/90 |
| R 1/8" BSP, AF 11, O/A 54mm | HP2/LL | Not available | Not available | Not available |
| R 1/4" BSP, AF 14 | HP4 | HP4/45 | HP4/67 | HP4/90 |
| R 3/8" BSP, AF 17 | HP6 | Not available | Not available | Not available |
| 1/4" UNF, AF 11 | HUF4 | HUF4/45 | HUF4/67 | HUF4/90 |
| 1/4" UNF short, AF 11 | HUF4S | Not available | Not available | Not available |
| 1/4" UNF, 15/16" O/A | HUF4L | Not available | Not available | Not available |
| 1/4" UNF, 1 1/8" O/A | HUF4LL | Not available | Not available | Not available |
| 5/16" UNF, AF 11 | HUF5 | HUF5/45 | HUF5/67 | HUF5/90 |
| 3/8" UNF | HUF6 | HUF6/45 | Not available | HUF6/90 |
| 1/4" Whitworth | HW4 | HW4/45 | Not available | HW4/90 |
| 5/16" Whitworth | HW5 | HW5/45 | Not available | Not available |
